We have placed cookies on your computer to help improve this web site. You can find more about the cookies used by clicking on the privacy policy link contained on all pages. You may change your cookie settings at any time. Otherwise, we'll assume you're OK to continue.
Investments - Croatia
| Partner Institution | Zagrebacka Banka |
|---|---|
| Target Partner | Croatia |
| Counterparty Sector | Financial Institution |
| Signing Date | November, 2013 |
| Size | EUR 20 million |
| Project Description and Objectives | Support the development of an energy efficiency lending product within the institution, enabling households in Armenia to reduce energy costs, consumption and CO2 emissions. |
For more information, please visit:
Press release "GGF ISSUES EUR 20 MILLION LOAN TO ZAGREBACKA BANKA"
| Partner Institution | Privredna Banka HR |
|---|---|
| Target Partner | Croatia |
| Counterparty Sector | Financial Institution |
| Signing Date | December, 2012 |
| Size | EUR 25 million |
| Project Description and Objectives | Support the development of an energy efficiency lending product within the institution, enabling households in Croatia to reduce energy costs, consumption and CO2 emissions. |
For more information, please visit:
Press release: "First GGF Loan Agreement with PBZ paves way for renewable energy and energy efficiency investments in Croatia"


