We have placed cookies on your computer to help improve this web site. You can find more about the cookies used by clicking on the privacy policy link contained on all pages. You may change your cookie settings at any time. Otherwise, we'll assume you're OK to continue.
Investments - Egypt
| Partner Institution | Banque du Caire |
|---|---|
| Target Partner | Egypt |
| Counterparty Sector | National Bank |
| Signing Date | September 2017 |
| Size | USD 10 million |
| Project Description and Objectives | The funding will be utilized for measures that support renewable energy (RE) and investments in energy efficiency (EE) measures throughout the country. |
| Partner Institution | National Bank of Egypt |
|---|---|
| Target Partner | Egypt |
| Counterparty Sector | National Bank |
| Signing Date | January 2017 |
| Size | USD 30 million |
| Project Description and Objectives | Finance measures that reduce energy use and CO2 emissions in Egypt. |
For more information, please see
press release "GGF PARTNERS WITH NATIONAL BANK OF EGYPT TO SAVE ENERGY, CUT CO2 EMISSIONS"
| Partner Institution | AlexBank |
|---|---|
| Target Partner | Egypt |
| Counterparty Sector | Financial Institution |
| Signing Date | July, 2016 |
| Size | USD 20 million |
| Project Description and Objectives | The funding will support the bank’s increasing focus on green finance and will be utilized for measures that support renewable energy (RE) and investments in energy efficiency (EE) measures throughout the country. |


