We have placed cookies on your computer to help improve this web site. You can find more about the cookies used by clicking on the privacy policy link contained on all pages. You may change your cookie settings at any time. Otherwise, we'll assume you're OK to continue.
Investments - FYR Macedonia
| Partner Institution | Halkbank Skopje |
|---|---|
| Target Partner | FYR Macedonia |
| Counterparty Sector | Financial Institution |
| Signing Date | January 2017 |
| Size | EUR 10 million |
| Project Description and Objectives | Funding helps Halkbank to increase the scope and volume of its Eco-loan products, which can be used for financing EE measures at Macedonian businesses. |
For more information, please see
press release "GGF EUR 10 MLN LOAN BOOSTS HALKBANK'S POTENTIAL FOR FINANCING ENERGY EFFICIENCY"
| Partner Institution | Ohridska Banka |
|---|---|
| Target Partner | FYR Macedonia |
| Counterparty Sector | Financial Institution |
| Signing Date | September 2015 |
| Size | EUR 4 million |
| Project Description and Objectives | Support the bank's capacity in providing Energy Efficiency (EE) and Renewable (RE) loans to its customers |
For more information, please visit:
Press release "EUR 4 MILLION GGF PARTNERSHIP WITH OHRIDSKA BANKA, SOCIÉTÉ GÉNÉRALE GROUP TO BOOST GREEN LENDING"
| Partner Institution | Halkbank |
|---|---|
| Target Partner | FYR Macedonia |
| Counterparty Sector | Financial Institution |
| Signing Date | December 2014 |
| Size | EUR 10 million |
| Project Description and Objectives | Credit facility to increase the scope and volume of the Bank's financing business for energy efficiency (EE) measures. |
| Partner Institution | Halkbank AD, Skopje (formerly Izvozna i Kreditna Banka A.D) |
|---|---|
| Target Partner | FYR Macedonia |
| Counterparty Sector | Financial Institution |
| Signing Date | November, 2010 |
| Size | EUR 5 million |
| Project Description and Objectives | Contribute to the development of the energy efficiency lending operations of the Bank, helping private households and businesses in FYR Macedonia reduce their energy costs and consumption and reduce CO2 emissions. |
For more information, please visit:
Press release "Green for Growth Fund, Southeast Europe provides export and credit bank with EUR 5 million loan"


