We have placed cookies on your computer to help improve this web site. You can find more about the cookies used by clicking on the privacy policy link contained on all pages. You may change your cookie settings at any time. Otherwise, we'll assume you're OK to continue.
Investments - Serbia
| Partner Institution | UniCredit Bank |
|---|---|
| Target Partner | Serbia |
| Counterparty Sector | Financial Institution |
| Signing Date | May 2017 |
| Size | EUR 20 million |
| Project Description and Objectives | Finance renewable energy projects in Serbia. |
For more information, please see
press release "UNICREDIT BANK PROVIDES EUR 20 MILLION FOR RENEWABLE ENERGY FINANCING WITH GGF SENIOR LOAN"
| Partner Institution | ProCredit Bank RS |
|---|---|
| Target Partner | Serbia |
| Counterparty Sector | Financial Institution |
| Signing Date | June 2015 |
| Size | EUR 20 million |
| Project Description and Objectives | Support the Bank's EE lending capacity in this business line with a strong focus in agricultural and SME lending. |
| Partner Institution | Intesa Leasing Beograd |
|---|---|
| Target Partner | Serbia |
| Counterparty Sector | Financial Institution |
| Signing Date | December, 2013 |
| Size | EUR 5 million |
| Project Description and Objectives | Support expansion of the Bank's energy efficiency lending program, helping private households and businesses in Serbia reduce energy costs, consumption and CO2 emissions. |
For more information please visit:
Press release "GGF AND INTESA LEASING BELGRADE SIGN EUR 5 MILLION ENERGY EFFICIENCY LOAN AGREEMENT"
| Partner Institution | Banca Intesa Beograd |
|---|---|
| Target Partner | Serbia |
| Counterparty Sector | Financial Institution |
| Signing Date | July, 2012 |
| Size | EUR 7 million |
| Project Description and Objectives | Support expansion of the Bank's energy efficiency lending program, helping private households and businesses in Serbia reduce energy costs, consumption and CO2 emissions. |
For more information, please visit:
Press release: "GGF and Banca Intesa a.d. Beograd sign EUR 7 million energy efficiency loan agreement"
| Partner Institution | Intesa Leasing Beograd |
|---|---|
| Target Partner | Serbia |
| Counterparty Sector | Financial Institution |
| Signing Date | April, 2012 |
| Size | EUR 23 million |
| Project Description and Objectives | Support the development of an energy efficiency lending product within the bank, enabling private households and businesses in Serbia reduce energy costs, consumption and CO2 emissions. |
For more information, please visit:
Press release "GGF €23 million financing to Komercijalna Banka to support energy efficiency investments in Serbia "
| Partner Institution | Čačanska banka |
|---|---|
| Target Partner | Serbia |
| Counterparty Sector | Čačanska banka |
| Signing Date | June, 2011 |
| Size | EUR 5 million |
| Project Description and Objectives | Support expansion of the Bank's energy efficiency lending program, helping private households and businesses in Serbia reduce energy costs, consumption and CO2 emissions. |
For more information, please visit:
Press release "Green for Growth Fund and Čačanska banka sign energy efficiency loan"


